| South Central WDA (1Q 2016) | 
| All Industry | 
| Estimated employment | 1,000 | 
| Mean wage | $45.16 | 
| Entry wage | $28.29 | 
| 10th percentile wage | $26.56 | 
| 50th percentile wage | $42.50 | 
| 90th percentile wage | $65.06 | 
  | 
| Top Employing Industries | 
  
|  Industry | Employment / Percent | 
| Professional and Business Services | 320 | 32.3% | 
| Education and Health Services | 260 | 25.9% | 
| Public Administration | 140 | 13.7% | 
| Financial Activities | 130 | 12.6% | 
| Trade, Transportation and Utilities | 20 | 1.8% | 
  | 
  
| Top Paying Industries | 
 
|  Industry | Employment / Median Wage | 
| Professional and Business Services | 320 | $45.46 | 
| Information | 10 | $45.40 | 
| Education and Health Services | 260 | $44.43 | 
| Manufacturing |  | $41.97 | 
| Public Administration | 140 | $40.06 | 
  |